Hotline: +84 943 978 891 admin@vioshipping.com Mon – Sat, 8:00 – 18:00 (GMT+7)
🌐

ePacket Extra — shipping to 206 destinations

Beyond the main ePacket routes: South Korea, Taiwan, India, Southeast Asia, China, Turkey, the Middle East, Africa, Latin America and the Pacific islands. Business rates from 148,000₫ (≈ US$5.78), with shipment tracking.

206 destinations 7–26 working days Max 2 kg (5 kg for some countries)

ePacket Extra rates by country

Choose a country to see the rate for each weight, the transit time and the maximum weight. Effective from 1 November 2026.

Popular:

ePacket Extra rate tables (0.1 – 5 kg)

Rates in VND, excluding VAT. Chargeable weight = the greater of actual weight and volumetric weight (L×W×H / 5000). A “—” cell means the countries in that column do not accept that weight. USD amounts are approximate at 1 USD = 25,600 VND; quotes and invoices are in VND.

Asia & Pacific

WeightMalaysia7–15 daysThailand7–15 daysIndonesia11–20 daysPhilippines8–15 daysBrunei7–15 daysCambodia · Laos · Myanmar9–18 daysChina8–14 daysAsia 17–26 daysAsia 211–22 daysVanuatu14–22 daysPacific15–25 days
0.1 kg148,000₫≈ $5.78164,000₫≈ $6.41164,000₫≈ $6.41181,000₫≈ $7.07177,000₫≈ $6.91273,000₫≈ $10.66246,000₫≈ $9.61246,000₫≈ $9.61273,000₫≈ $10.66349,000₫≈ $13.63302,000₫≈ $11.80
0.2 kg172,000₫≈ $6.72193,000₫≈ $7.54194,000₫≈ $7.58208,000₫≈ $8.13219,000₫≈ $8.55380,000₫≈ $14.84313,000₫≈ $12.23313,000₫≈ $12.23380,000₫≈ $14.84510,000₫≈ $19.92472,000₫≈ $18.44
0.3 kg198,000₫≈ $7.73223,000₫≈ $8.71224,000₫≈ $8.75244,000₫≈ $9.53261,000₫≈ $10.20487,000₫≈ $19.02400,000₫≈ $15.63400,000₫≈ $15.63487,000₫≈ $19.02672,000₫≈ $26.25643,000₫≈ $25.12
0.4 kg222,000₫≈ $8.67253,000₫≈ $9.88254,000₫≈ $9.92282,000₫≈ $11.02304,000₫≈ $11.88592,000₫≈ $23.13493,000₫≈ $19.26493,000₫≈ $19.26592,000₫≈ $23.13834,000₫≈ $32.58814,000₫≈ $31.80
0.5 kg247,000₫≈ $9.65282,000₫≈ $11.02283,000₫≈ $11.05318,000₫≈ $12.42346,000₫≈ $13.52699,000₫≈ $27.30584,000₫≈ $22.81584,000₫≈ $22.81699,000₫≈ $27.30994,000₫≈ $38.83985,000₫≈ $38.48
0.6 kg271,000₫≈ $10.59312,000₫≈ $12.19313,000₫≈ $12.23355,000₫≈ $13.87388,000₫≈ $15.16806,000₫≈ $31.48676,000₫≈ $26.41676,000₫≈ $26.41806,000₫≈ $31.481,156,000₫≈ $45.161,155,000₫≈ $45.12
0.7 kg296,000₫≈ $11.56340,000₫≈ $13.28343,000₫≈ $13.40392,000₫≈ $15.31432,000₫≈ $16.88912,000₫≈ $35.63768,000₫≈ $30.00768,000₫≈ $30.00912,000₫≈ $35.631,317,000₫≈ $51.451,326,000₫≈ $51.80
0.8 kg320,000₫≈ $12.50370,000₫≈ $14.45373,000₫≈ $14.57428,000₫≈ $16.72474,000₫≈ $18.521,018,000₫≈ $39.77860,000₫≈ $33.59860,000₫≈ $33.591,018,000₫≈ $39.771,479,000₫≈ $57.771,497,000₫≈ $58.48
0.9 kg345,000₫≈ $13.48399,000₫≈ $15.59403,000₫≈ $15.74465,000₫≈ $18.16516,000₫≈ $20.161,125,000₫≈ $43.95951,000₫≈ $37.15951,000₫≈ $37.151,125,000₫≈ $43.951,640,000₫≈ $64.061,668,000₫≈ $65.16
1 kg369,000₫≈ $14.41429,000₫≈ $16.76433,000₫≈ $16.91502,000₫≈ $19.61558,000₫≈ $21.801,231,000₫≈ $48.091,044,000₫≈ $40.781,044,000₫≈ $40.781,231,000₫≈ $48.091,802,000₫≈ $70.391,838,000₫≈ $71.80
1.1 kg394,000₫≈ $15.39459,000₫≈ $17.93463,000₫≈ $18.09538,000₫≈ $21.02601,000₫≈ $23.481,338,000₫≈ $52.271,136,000₫≈ $44.381,136,000₫≈ $44.381,338,000₫≈ $52.271,963,000₫≈ $76.682,008,000₫≈ $78.44
1.2 kg418,000₫≈ $16.33488,000₫≈ $19.06492,000₫≈ $19.22576,000₫≈ $22.50643,000₫≈ $25.121,444,000₫≈ $56.411,227,000₫≈ $47.931,227,000₫≈ $47.931,444,000₫≈ $56.412,125,000₫≈ $83.012,180,000₫≈ $85.16
1.3 kg444,000₫≈ $17.34518,000₫≈ $20.23522,000₫≈ $20.39613,000₫≈ $23.95685,000₫≈ $26.761,550,000₫≈ $60.551,320,000₫≈ $51.561,320,000₫≈ $51.561,550,000₫≈ $60.552,286,000₫≈ $89.302,350,000₫≈ $91.80
1.4 kg468,000₫≈ $18.28547,000₫≈ $21.37552,000₫≈ $21.56649,000₫≈ $25.35728,000₫≈ $28.441,657,000₫≈ $64.731,411,000₫≈ $55.121,411,000₫≈ $55.121,657,000₫≈ $64.732,448,000₫≈ $95.632,521,000₫≈ $98.48
1.5 kg493,000₫≈ $19.26577,000₫≈ $22.54582,000₫≈ $22.73686,000₫≈ $26.80770,000₫≈ $30.081,764,000₫≈ $68.911,503,000₫≈ $58.711,503,000₫≈ $58.711,764,000₫≈ $68.912,610,000₫≈ $101.952,691,000₫≈ $105.12
1.6 kg517,000₫≈ $20.20606,000₫≈ $23.67612,000₫≈ $23.91722,000₫≈ $28.20812,000₫≈ $31.721,869,000₫≈ $73.011,594,000₫≈ $62.271,594,000₫≈ $62.271,869,000₫≈ $73.012,770,000₫≈ $108.202,863,000₫≈ $111.84
1.7 kg542,000₫≈ $21.17636,000₫≈ $24.84642,000₫≈ $25.08759,000₫≈ $29.65855,000₫≈ $33.401,976,000₫≈ $77.191,687,000₫≈ $65.901,687,000₫≈ $65.901,976,000₫≈ $77.192,932,000₫≈ $114.533,033,000₫≈ $118.48
1.8 kg566,000₫≈ $22.11666,000₫≈ $26.02672,000₫≈ $26.25796,000₫≈ $31.09897,000₫≈ $35.042,083,000₫≈ $81.371,778,000₫≈ $69.451,778,000₫≈ $69.452,083,000₫≈ $81.373,093,000₫≈ $120.823,204,000₫≈ $125.16
1.9 kg591,000₫≈ $23.09694,000₫≈ $27.11700,000₫≈ $27.34832,000₫≈ $32.50939,000₫≈ $36.682,188,000₫≈ $85.471,870,000₫≈ $73.051,870,000₫≈ $73.052,188,000₫≈ $85.473,255,000₫≈ $127.153,375,000₫≈ $131.84
2 kg615,000₫≈ $24.02724,000₫≈ $28.28730,000₫≈ $28.52870,000₫≈ $33.98982,000₫≈ $38.362,295,000₫≈ $89.651,963,000₫≈ $76.681,963,000₫≈ $76.682,295,000₫≈ $89.653,416,000₫≈ $133.443,546,000₫≈ $138.52
2.5 kg739,000₫≈ $28.87922,000₫≈ $36.02931,000₫≈ $36.371,104,000₫≈ $43.131,244,000₫≈ $48.592,965,000₫≈ $115.822,023,000₫≈ $79.02————
3 kg861,000₫≈ $33.631,080,000₫≈ $42.191,089,000₫≈ $42.541,298,000₫≈ $50.701,466,000₫≈ $57.273,434,000₫≈ $134.142,083,000₫≈ $81.37————
3.5 kg984,000₫≈ $38.441,237,000₫≈ $48.321,249,000₫≈ $48.791,491,000₫≈ $58.241,688,000₫≈ $65.943,901,000₫≈ $152.382,143,000₫≈ $83.71————
4 kg1,106,000₫≈ $43.201,394,000₫≈ $54.451,407,000₫≈ $54.961,686,000₫≈ $65.861,910,000₫≈ $74.614,371,000₫≈ $170.742,203,000₫≈ $86.05————
4.5 kg1,230,000₫≈ $48.051,551,000₫≈ $60.591,567,000₫≈ $61.211,879,000₫≈ $73.402,132,000₫≈ $83.284,838,000₫≈ $188.982,263,000₫≈ $88.40————
5 kg1,352,000₫≈ $52.811,710,000₫≈ $66.801,725,000₫≈ $67.382,073,000₫≈ $80.982,354,000₫≈ $91.955,306,000₫≈ $207.272,323,000₫≈ $90.74————

Europe, Middle East, Africa, the Americas & other countries

WeightKazakhstan · Ukraine12–18 daysOther Europe10–22 daysGibraltar · Jersey12–25 daysEgypt14–24 daysGroup 112–26 daysGroup 212–20 daysGroup 314–22 daysArgentina · Colombia14–26 daysRest of world9–26 days
0.1 kg343,000₫≈ $13.40343,000₫≈ $13.40316,000₫≈ $12.34273,000₫≈ $10.66273,000₫≈ $10.66337,000₫≈ $13.16355,000₫≈ $13.87398,000₫≈ $15.55324,000₫≈ $12.66
0.2 kg476,000₫≈ $18.59476,000₫≈ $18.59434,000₫≈ $16.95408,000₫≈ $15.94408,000₫≈ $15.94496,000₫≈ $19.38456,000₫≈ $17.81526,000₫≈ $20.55483,000₫≈ $18.87
0.3 kg609,000₫≈ $23.79609,000₫≈ $23.79585,000₫≈ $22.85541,000₫≈ $21.13541,000₫≈ $21.13657,000₫≈ $25.66558,000₫≈ $21.80654,000₫≈ $25.55644,000₫≈ $25.16
0.4 kg742,000₫≈ $28.98742,000₫≈ $28.98736,000₫≈ $28.75675,000₫≈ $26.37675,000₫≈ $26.37817,000₫≈ $31.91658,000₫≈ $25.70792,000₫≈ $30.94804,000₫≈ $31.41
0.5 kg876,000₫≈ $34.22876,000₫≈ $34.22888,000₫≈ $34.69810,000₫≈ $31.64810,000₫≈ $31.64976,000₫≈ $38.13787,000₫≈ $30.74951,000₫≈ $37.15963,000₫≈ $37.62
0.6 kg1,009,000₫≈ $39.411,009,000₫≈ $39.411,039,000₫≈ $40.59943,000₫≈ $36.84943,000₫≈ $36.841,136,000₫≈ $44.38919,000₫≈ $35.901,111,000₫≈ $43.401,123,000₫≈ $43.87
0.7 kg1,142,000₫≈ $44.611,142,000₫≈ $44.611,190,000₫≈ $46.481,077,000₫≈ $42.071,077,000₫≈ $42.071,296,000₫≈ $50.631,052,000₫≈ $41.091,270,000₫≈ $49.611,282,000₫≈ $50.08
0.8 kg1,274,000₫≈ $49.771,274,000₫≈ $49.771,342,000₫≈ $52.421,212,000₫≈ $47.341,212,000₫≈ $47.341,455,000₫≈ $56.841,184,000₫≈ $46.251,430,000₫≈ $55.861,442,000₫≈ $56.33
0.9 kg1,407,000₫≈ $54.961,407,000₫≈ $54.961,494,000₫≈ $58.361,345,000₫≈ $52.541,345,000₫≈ $52.541,616,000₫≈ $63.131,316,000₫≈ $51.411,590,000₫≈ $62.111,603,000₫≈ $62.62
1 kg1,540,000₫≈ $60.161,540,000₫≈ $60.161,645,000₫≈ $64.261,479,000₫≈ $57.771,479,000₫≈ $57.771,776,000₫≈ $69.381,449,000₫≈ $56.601,749,000₫≈ $68.321,762,000₫≈ $68.83
1.1 kg1,674,000₫≈ $65.391,674,000₫≈ $65.391,796,000₫≈ $70.161,614,000₫≈ $63.051,614,000₫≈ $63.051,935,000₫≈ $75.591,581,000₫≈ $61.761,909,000₫≈ $74.571,922,000₫≈ $75.08
1.2 kg1,807,000₫≈ $70.591,807,000₫≈ $70.591,947,000₫≈ $76.051,747,000₫≈ $68.241,747,000₫≈ $68.242,095,000₫≈ $81.841,713,000₫≈ $66.912,068,000₫≈ $80.782,082,000₫≈ $81.33
1.3 kg1,940,000₫≈ $75.781,940,000₫≈ $75.782,098,000₫≈ $81.951,881,000₫≈ $73.481,881,000₫≈ $73.482,254,000₫≈ $88.051,846,000₫≈ $72.112,227,000₫≈ $86.992,241,000₫≈ $87.54
1.4 kg2,072,000₫≈ $80.942,072,000₫≈ $80.942,250,000₫≈ $87.892,016,000₫≈ $78.752,016,000₫≈ $78.752,414,000₫≈ $94.301,978,000₫≈ $77.272,386,000₫≈ $93.202,401,000₫≈ $93.79
1.5 kg2,205,000₫≈ $86.132,205,000₫≈ $86.132,402,000₫≈ $93.832,149,000₫≈ $83.952,149,000₫≈ $83.952,575,000₫≈ $100.592,110,000₫≈ $82.422,546,000₫≈ $99.452,562,000₫≈ $100.08
1.6 kg2,338,000₫≈ $91.332,338,000₫≈ $91.332,553,000₫≈ $99.732,283,000₫≈ $89.182,283,000₫≈ $89.182,734,000₫≈ $106.802,244,000₫≈ $87.662,706,000₫≈ $105.702,721,000₫≈ $106.29
1.7 kg2,472,000₫≈ $96.562,472,000₫≈ $96.562,704,000₫≈ $105.632,418,000₫≈ $94.452,418,000₫≈ $94.452,894,000₫≈ $113.052,376,000₫≈ $92.812,865,000₫≈ $111.912,881,000₫≈ $112.54
1.8 kg2,605,000₫≈ $101.762,605,000₫≈ $101.762,856,000₫≈ $111.562,551,000₫≈ $99.652,551,000₫≈ $99.653,054,000₫≈ $119.302,508,000₫≈ $97.973,025,000₫≈ $118.163,040,000₫≈ $118.75
1.9 kg2,738,000₫≈ $106.952,738,000₫≈ $106.953,007,000₫≈ $117.462,685,000₫≈ $104.882,685,000₫≈ $104.883,213,000₫≈ $125.512,641,000₫≈ $103.163,184,000₫≈ $124.383,200,000₫≈ $125.00
2 kg2,871,000₫≈ $112.152,871,000₫≈ $112.153,158,000₫≈ $123.362,820,000₫≈ $110.162,820,000₫≈ $110.163,374,000₫≈ $131.802,773,000₫≈ $108.323,344,000₫≈ $130.633,360,000₫≈ $131.25
2.5 kg3,169,000₫≈ $123.79——2,880,000₫≈ $112.50—————
3 kg3,772,000₫≈ $147.34——2,990,000₫≈ $116.80—————
3.5 kg4,376,000₫≈ $170.94——3,135,000₫≈ $122.46—————
4 kg4,981,000₫≈ $194.57——3,460,000₫≈ $135.16—————
4.5 kg5,584,000₫≈ $218.13——3,788,000₫≈ $147.97—————
5 kg6,188,000₫≈ $241.72——4,114,000₫≈ $160.70—————

Countries in each price column

The transit time shown for each group is the overall range; see the lookup above for each country's transit time.

Malaysia 7–15 days · max 5 kg

Thailand 7–15 days · max 5 kg

Indonesia 11–20 days · max 5 kg

Philippines 8–15 days · max 5 kg

Brunei 7–15 days · max 5 kg

Cambodia · Laos · Myanmar 9–18 days · max 5 kg

CambodiaLaosMyanmar

China 8–14 days · max 5 kg

Asia 1 7–26 days · max 2 kg

FijiIndiaMacauMaldivesNepalPakistanPapua New GuineaSouth KoreaSri LankaTaiwan

Asia 2 11–22 days · max 2 kg

BangladeshBhutanMongolia

Vanuatu 14–22 days · max 2 kg

Pacific 15–25 days · max 2 kg

KiribatiSolomon IslandsTuvalu

Kazakhstan · Ukraine 12–18 days · max 5 kg

KazakhstanUkraine

Other Europe 10–22 days · max 2 kg

AlbaniaArmeniaBelarusBosnia & HerzegovinaGeorgiaIcelandSerbiaTurkey

Gibraltar · Jersey 12–25 days · max 2 kg

GibraltarJersey

Egypt 14–24 days · max 5 kg

Group 1 12–26 days · max 2 kg

ArubaCuraçaoDominicaDominican RepublicDR CongoEswatiniKuwaitMoroccoPeruSint MaartenUruguayZimbabwe

Group 2 12–20 days · max 2 kg

EcuadorJordanMauritiusParaguaySouth Africa

Group 3 14–22 days · max 2 kg

AlgeriaBahrainGuadeloupeMartiniqueRéunion

Argentina · Colombia 14–26 days · max 2 kg

ArgentinaColombia

Rest of world 9–26 days · max 2 kg

See 143 countries / territories
AfghanistanAmerican SamoaAndorraAngolaAnguillaAntarcticaAntigua & BarbudaAscension IslandAzerbaijanAzoresBahamasBalearic IslandsBarbadosBelizeBeninBermudaBoliviaBonaire, Sint Eustatius & SabaBotswanaBouvet IslandBritish Indian Ocean TerritoryBritish Virgin IslandsBurkina FasoBurundiCameroonCanary IslandsCape VerdeCayman IslandsCentral African RepublicChadChristmas IslandCocos IslandsComorosCongoCook IslandsCosta RicaDiego GarciaDjiboutiEl SalvadorEquatorial GuineaEritreaEthiopiaFalkland IslandsFaroe IslandsFrench GuianaFrench PolynesiaFrench Southern TerritoriesGabonGambiaGhanaGreenlandGrenadaGuamGuatemalaGuernseyGuineaGuinea-BissauGuyanaHaitiHondurasIraqIsle of ManIvory CoastJamaicaKenyaKosovoKyrgyzstanLebanonLesothoLiberiaLibyaLiechtensteinMadagascarMadeiraMalawiMaliMarshall IslandsMauritaniaMayotteMicronesiaMoldovaMonacoMontenegroMontserratMozambiqueNamibiaNauruNetherlands AntillesNew CaledoniaNicaraguaNigerNigeriaNiueNorfolk IslandNorth MacedoniaNorthern Mariana IslandsOmanPalauPanamaPitcairn IslandsPuerto RicoQatarRussiaRwandaSaint BarthélemySaint HelenaSaint Kitts & NevisSaint LuciaSaint Pierre & MiquelonSamoaSan MarinoSão Tomé & PríncipeSenegalSeychellesSierra LeoneSomaliaSouth Georgia & Sandwich Is.South SudanSt Vincent & GrenadinesSudanSurinameSvalbard & Jan MayenTajikistanTanzaniaTimor-LesteTogoTokelauTongaTrinidad & TobagoTristan da CunhaTunisiaTurkmenistanTurks & Caicos IslandsUgandaUruguayUS Virgin IslandsUzbekistanVatican CityVenezuelaWallis & FutunaWestern SaharaYemenZambia

ePacket Extra policy & terms

1. RATES & TAXES

  • Currency: VND. Rates exclude VAT.
  • Import duties and taxes at destination (if any) are paid by the recipient.
  • Rates exclude remote-area surcharges (quoted per country when applicable), permit fees and customs documentation fees (if any).

2. WEIGHT & TRANSIT TIME

  • Chargeable weight = max(actual weight, volumetric weight). Volumetric = L × W × H (cm) / 5000.
  • Rates are listed up to 5 kg (0.1 kg steps up to 2 kg, then 0.5 kg steps). Many destinations accept a maximum of 2 kg: cells marked "—" in the rate tables, and the maximum weight per country in Rates by country.
  • Transit times are estimates in working days (listed per country in Rates by country), excluding weekends, holidays, customs inspection time and force majeure; they are for reference only and not guaranteed.

3. SIZE & GOODS

  • Longest side max 60 cm; length + width + height max 90 cm; minimum 9 × 14 cm, with the barcode on a flat surface.
  • General cargo only. Do not ship prohibited, dangerous, counterfeit or sensitive goods; the shipper is responsible for complying with all rules on restricted and dangerous goods.
  • Any parcel may be inspected by customs, which can add handling time. Declare specific product names and provide all documents needed for customs clearance; missing documents may cause delays, extra costs or penalties.

4. RE-DELIVERY, RETURNS & OTHER CHARGES

  • Re-delivery or change of delivery address: additional fees apply. Return to sender (where supported by the carrier): charged at the outbound rate.
  • Extra charges are billed separately: POD, translation, storage, inspection, etc.; value-added services (insurance, packing, COD, etc.) are billed separately. Operations on weekends or public holidays, or parcels that do not meet the requirements, incur surcharges.

5. COMPENSATION & OTHER NOTES

  • Compensation is capped at 1,150,000 VND per shipment or the declared value, whichever is lower. Claims within 30 days (before warehouse check-in) / 60 days (after check-in).
  • Some destinations may be suspended due to sanctions, conflict or postal disruption; please check with VIO before shipping.
  • Rates and service availability may be reviewed and adjusted periodically.
  • Track shipments at tracking.vioshipping.com. By using the service, the customer is deemed to have read and accepted all terms.

ePacket Extra questions

Need a rate for a parcel above the maximum weight, or for a country that is not on the list?

How is ePacket Extra different from the main ePacket routes?
ePacket Extra adds 206 destinations that are not in the main ePacket rate tables (USA, EU, UK, Australia, Canada, Japan…), including South Korea, Taiwan, India, Southeast Asia, China, Turkey and many countries in the Middle East, Africa and Latin America. Estimated transit is 7–26 working days, depending on the country.
What is the maximum weight for ePacket Extra?
Most countries accept up to 2 kg per parcel. Up to 5 kg: Malaysia, Thailand, Indonesia, Philippines, Brunei, Cambodia · Laos · Myanmar, China, Kazakhstan · Ukraine, Egypt. Longest side max 60 cm; length + width + height max 90 cm.
Who pays import duties on ePacket Extra parcels?
Import duties and taxes at destination (if any) are paid by the recipient. Rates exclude VAT, remote-area surcharges, permit fees and customs documentation fees (if any).
How does compensation work for ePacket Extra?
Compensation is capped at 1,150,000₫ (≈ US$44.92) per shipment or the declared value, whichever is lower. Claims must be made within 30 days (before warehouse check-in) or 60 days (after check-in).