ePacket Extra — shipping to 206 destinations
Beyond the main ePacket routes: South Korea, Taiwan, India, Southeast Asia, China, Turkey, the Middle East, Africa, Latin America and the Pacific islands. Business rates from 148,000₫ (≈ US$5.78), with shipment tracking.
ePacket Extra rates by country
Choose a country to see the rate for each weight, the transit time and the maximum weight. Effective from 1 November 2026.
ePacket Extra rate tables (0.1 – 5 kg)
Rates in VND, excluding VAT. Chargeable weight = the greater of actual weight and volumetric weight (L×W×H / 5000). A “—” cell means the countries in that column do not accept that weight. USD amounts are approximate at 1 USD = 25,600 VND; quotes and invoices are in VND.
Asia & Pacific
| Weight | Malaysia7–15 days | Thailand7–15 days | Indonesia11–20 days | Philippines8–15 days | Brunei7–15 days | Cambodia · Laos · Myanmar9–18 days | China8–14 days | Asia 17–26 days | Asia 211–22 days | Vanuatu14–22 days | Pacific15–25 days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 kg | 148,000₫≈ $5.78 | 164,000₫≈ $6.41 | 164,000₫≈ $6.41 | 181,000₫≈ $7.07 | 177,000₫≈ $6.91 | 273,000₫≈ $10.66 | 246,000₫≈ $9.61 | 246,000₫≈ $9.61 | 273,000₫≈ $10.66 | 349,000₫≈ $13.63 | 302,000₫≈ $11.80 |
| 0.2 kg | 172,000₫≈ $6.72 | 193,000₫≈ $7.54 | 194,000₫≈ $7.58 | 208,000₫≈ $8.13 | 219,000₫≈ $8.55 | 380,000₫≈ $14.84 | 313,000₫≈ $12.23 | 313,000₫≈ $12.23 | 380,000₫≈ $14.84 | 510,000₫≈ $19.92 | 472,000₫≈ $18.44 |
| 0.3 kg | 198,000₫≈ $7.73 | 223,000₫≈ $8.71 | 224,000₫≈ $8.75 | 244,000₫≈ $9.53 | 261,000₫≈ $10.20 | 487,000₫≈ $19.02 | 400,000₫≈ $15.63 | 400,000₫≈ $15.63 | 487,000₫≈ $19.02 | 672,000₫≈ $26.25 | 643,000₫≈ $25.12 |
| 0.4 kg | 222,000₫≈ $8.67 | 253,000₫≈ $9.88 | 254,000₫≈ $9.92 | 282,000₫≈ $11.02 | 304,000₫≈ $11.88 | 592,000₫≈ $23.13 | 493,000₫≈ $19.26 | 493,000₫≈ $19.26 | 592,000₫≈ $23.13 | 834,000₫≈ $32.58 | 814,000₫≈ $31.80 |
| 0.5 kg | 247,000₫≈ $9.65 | 282,000₫≈ $11.02 | 283,000₫≈ $11.05 | 318,000₫≈ $12.42 | 346,000₫≈ $13.52 | 699,000₫≈ $27.30 | 584,000₫≈ $22.81 | 584,000₫≈ $22.81 | 699,000₫≈ $27.30 | 994,000₫≈ $38.83 | 985,000₫≈ $38.48 |
| 0.6 kg | 271,000₫≈ $10.59 | 312,000₫≈ $12.19 | 313,000₫≈ $12.23 | 355,000₫≈ $13.87 | 388,000₫≈ $15.16 | 806,000₫≈ $31.48 | 676,000₫≈ $26.41 | 676,000₫≈ $26.41 | 806,000₫≈ $31.48 | 1,156,000₫≈ $45.16 | 1,155,000₫≈ $45.12 |
| 0.7 kg | 296,000₫≈ $11.56 | 340,000₫≈ $13.28 | 343,000₫≈ $13.40 | 392,000₫≈ $15.31 | 432,000₫≈ $16.88 | 912,000₫≈ $35.63 | 768,000₫≈ $30.00 | 768,000₫≈ $30.00 | 912,000₫≈ $35.63 | 1,317,000₫≈ $51.45 | 1,326,000₫≈ $51.80 |
| 0.8 kg | 320,000₫≈ $12.50 | 370,000₫≈ $14.45 | 373,000₫≈ $14.57 | 428,000₫≈ $16.72 | 474,000₫≈ $18.52 | 1,018,000₫≈ $39.77 | 860,000₫≈ $33.59 | 860,000₫≈ $33.59 | 1,018,000₫≈ $39.77 | 1,479,000₫≈ $57.77 | 1,497,000₫≈ $58.48 |
| 0.9 kg | 345,000₫≈ $13.48 | 399,000₫≈ $15.59 | 403,000₫≈ $15.74 | 465,000₫≈ $18.16 | 516,000₫≈ $20.16 | 1,125,000₫≈ $43.95 | 951,000₫≈ $37.15 | 951,000₫≈ $37.15 | 1,125,000₫≈ $43.95 | 1,640,000₫≈ $64.06 | 1,668,000₫≈ $65.16 |
| 1 kg | 369,000₫≈ $14.41 | 429,000₫≈ $16.76 | 433,000₫≈ $16.91 | 502,000₫≈ $19.61 | 558,000₫≈ $21.80 | 1,231,000₫≈ $48.09 | 1,044,000₫≈ $40.78 | 1,044,000₫≈ $40.78 | 1,231,000₫≈ $48.09 | 1,802,000₫≈ $70.39 | 1,838,000₫≈ $71.80 |
| 1.1 kg | 394,000₫≈ $15.39 | 459,000₫≈ $17.93 | 463,000₫≈ $18.09 | 538,000₫≈ $21.02 | 601,000₫≈ $23.48 | 1,338,000₫≈ $52.27 | 1,136,000₫≈ $44.38 | 1,136,000₫≈ $44.38 | 1,338,000₫≈ $52.27 | 1,963,000₫≈ $76.68 | 2,008,000₫≈ $78.44 |
| 1.2 kg | 418,000₫≈ $16.33 | 488,000₫≈ $19.06 | 492,000₫≈ $19.22 | 576,000₫≈ $22.50 | 643,000₫≈ $25.12 | 1,444,000₫≈ $56.41 | 1,227,000₫≈ $47.93 | 1,227,000₫≈ $47.93 | 1,444,000₫≈ $56.41 | 2,125,000₫≈ $83.01 | 2,180,000₫≈ $85.16 |
| 1.3 kg | 444,000₫≈ $17.34 | 518,000₫≈ $20.23 | 522,000₫≈ $20.39 | 613,000₫≈ $23.95 | 685,000₫≈ $26.76 | 1,550,000₫≈ $60.55 | 1,320,000₫≈ $51.56 | 1,320,000₫≈ $51.56 | 1,550,000₫≈ $60.55 | 2,286,000₫≈ $89.30 | 2,350,000₫≈ $91.80 |
| 1.4 kg | 468,000₫≈ $18.28 | 547,000₫≈ $21.37 | 552,000₫≈ $21.56 | 649,000₫≈ $25.35 | 728,000₫≈ $28.44 | 1,657,000₫≈ $64.73 | 1,411,000₫≈ $55.12 | 1,411,000₫≈ $55.12 | 1,657,000₫≈ $64.73 | 2,448,000₫≈ $95.63 | 2,521,000₫≈ $98.48 |
| 1.5 kg | 493,000₫≈ $19.26 | 577,000₫≈ $22.54 | 582,000₫≈ $22.73 | 686,000₫≈ $26.80 | 770,000₫≈ $30.08 | 1,764,000₫≈ $68.91 | 1,503,000₫≈ $58.71 | 1,503,000₫≈ $58.71 | 1,764,000₫≈ $68.91 | 2,610,000₫≈ $101.95 | 2,691,000₫≈ $105.12 |
| 1.6 kg | 517,000₫≈ $20.20 | 606,000₫≈ $23.67 | 612,000₫≈ $23.91 | 722,000₫≈ $28.20 | 812,000₫≈ $31.72 | 1,869,000₫≈ $73.01 | 1,594,000₫≈ $62.27 | 1,594,000₫≈ $62.27 | 1,869,000₫≈ $73.01 | 2,770,000₫≈ $108.20 | 2,863,000₫≈ $111.84 |
| 1.7 kg | 542,000₫≈ $21.17 | 636,000₫≈ $24.84 | 642,000₫≈ $25.08 | 759,000₫≈ $29.65 | 855,000₫≈ $33.40 | 1,976,000₫≈ $77.19 | 1,687,000₫≈ $65.90 | 1,687,000₫≈ $65.90 | 1,976,000₫≈ $77.19 | 2,932,000₫≈ $114.53 | 3,033,000₫≈ $118.48 |
| 1.8 kg | 566,000₫≈ $22.11 | 666,000₫≈ $26.02 | 672,000₫≈ $26.25 | 796,000₫≈ $31.09 | 897,000₫≈ $35.04 | 2,083,000₫≈ $81.37 | 1,778,000₫≈ $69.45 | 1,778,000₫≈ $69.45 | 2,083,000₫≈ $81.37 | 3,093,000₫≈ $120.82 | 3,204,000₫≈ $125.16 |
| 1.9 kg | 591,000₫≈ $23.09 | 694,000₫≈ $27.11 | 700,000₫≈ $27.34 | 832,000₫≈ $32.50 | 939,000₫≈ $36.68 | 2,188,000₫≈ $85.47 | 1,870,000₫≈ $73.05 | 1,870,000₫≈ $73.05 | 2,188,000₫≈ $85.47 | 3,255,000₫≈ $127.15 | 3,375,000₫≈ $131.84 |
| 2 kg | 615,000₫≈ $24.02 | 724,000₫≈ $28.28 | 730,000₫≈ $28.52 | 870,000₫≈ $33.98 | 982,000₫≈ $38.36 | 2,295,000₫≈ $89.65 | 1,963,000₫≈ $76.68 | 1,963,000₫≈ $76.68 | 2,295,000₫≈ $89.65 | 3,416,000₫≈ $133.44 | 3,546,000₫≈ $138.52 |
| 2.5 kg | 739,000₫≈ $28.87 | 922,000₫≈ $36.02 | 931,000₫≈ $36.37 | 1,104,000₫≈ $43.13 | 1,244,000₫≈ $48.59 | 2,965,000₫≈ $115.82 | 2,023,000₫≈ $79.02 | — | — | — | — |
| 3 kg | 861,000₫≈ $33.63 | 1,080,000₫≈ $42.19 | 1,089,000₫≈ $42.54 | 1,298,000₫≈ $50.70 | 1,466,000₫≈ $57.27 | 3,434,000₫≈ $134.14 | 2,083,000₫≈ $81.37 | — | — | — | — |
| 3.5 kg | 984,000₫≈ $38.44 | 1,237,000₫≈ $48.32 | 1,249,000₫≈ $48.79 | 1,491,000₫≈ $58.24 | 1,688,000₫≈ $65.94 | 3,901,000₫≈ $152.38 | 2,143,000₫≈ $83.71 | — | — | — | — |
| 4 kg | 1,106,000₫≈ $43.20 | 1,394,000₫≈ $54.45 | 1,407,000₫≈ $54.96 | 1,686,000₫≈ $65.86 | 1,910,000₫≈ $74.61 | 4,371,000₫≈ $170.74 | 2,203,000₫≈ $86.05 | — | — | — | — |
| 4.5 kg | 1,230,000₫≈ $48.05 | 1,551,000₫≈ $60.59 | 1,567,000₫≈ $61.21 | 1,879,000₫≈ $73.40 | 2,132,000₫≈ $83.28 | 4,838,000₫≈ $188.98 | 2,263,000₫≈ $88.40 | — | — | — | — |
| 5 kg | 1,352,000₫≈ $52.81 | 1,710,000₫≈ $66.80 | 1,725,000₫≈ $67.38 | 2,073,000₫≈ $80.98 | 2,354,000₫≈ $91.95 | 5,306,000₫≈ $207.27 | 2,323,000₫≈ $90.74 | — | — | — | — |
Europe, Middle East, Africa, the Americas & other countries
| Weight | Kazakhstan · Ukraine12–18 days | Other Europe10–22 days | Gibraltar · Jersey12–25 days | Egypt14–24 days | Group 112–26 days | Group 212–20 days | Group 314–22 days | Argentina · Colombia14–26 days | Rest of world9–26 days |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 kg | 343,000₫≈ $13.40 | 343,000₫≈ $13.40 | 316,000₫≈ $12.34 | 273,000₫≈ $10.66 | 273,000₫≈ $10.66 | 337,000₫≈ $13.16 | 355,000₫≈ $13.87 | 398,000₫≈ $15.55 | 324,000₫≈ $12.66 |
| 0.2 kg | 476,000₫≈ $18.59 | 476,000₫≈ $18.59 | 434,000₫≈ $16.95 | 408,000₫≈ $15.94 | 408,000₫≈ $15.94 | 496,000₫≈ $19.38 | 456,000₫≈ $17.81 | 526,000₫≈ $20.55 | 483,000₫≈ $18.87 |
| 0.3 kg | 609,000₫≈ $23.79 | 609,000₫≈ $23.79 | 585,000₫≈ $22.85 | 541,000₫≈ $21.13 | 541,000₫≈ $21.13 | 657,000₫≈ $25.66 | 558,000₫≈ $21.80 | 654,000₫≈ $25.55 | 644,000₫≈ $25.16 |
| 0.4 kg | 742,000₫≈ $28.98 | 742,000₫≈ $28.98 | 736,000₫≈ $28.75 | 675,000₫≈ $26.37 | 675,000₫≈ $26.37 | 817,000₫≈ $31.91 | 658,000₫≈ $25.70 | 792,000₫≈ $30.94 | 804,000₫≈ $31.41 |
| 0.5 kg | 876,000₫≈ $34.22 | 876,000₫≈ $34.22 | 888,000₫≈ $34.69 | 810,000₫≈ $31.64 | 810,000₫≈ $31.64 | 976,000₫≈ $38.13 | 787,000₫≈ $30.74 | 951,000₫≈ $37.15 | 963,000₫≈ $37.62 |
| 0.6 kg | 1,009,000₫≈ $39.41 | 1,009,000₫≈ $39.41 | 1,039,000₫≈ $40.59 | 943,000₫≈ $36.84 | 943,000₫≈ $36.84 | 1,136,000₫≈ $44.38 | 919,000₫≈ $35.90 | 1,111,000₫≈ $43.40 | 1,123,000₫≈ $43.87 |
| 0.7 kg | 1,142,000₫≈ $44.61 | 1,142,000₫≈ $44.61 | 1,190,000₫≈ $46.48 | 1,077,000₫≈ $42.07 | 1,077,000₫≈ $42.07 | 1,296,000₫≈ $50.63 | 1,052,000₫≈ $41.09 | 1,270,000₫≈ $49.61 | 1,282,000₫≈ $50.08 |
| 0.8 kg | 1,274,000₫≈ $49.77 | 1,274,000₫≈ $49.77 | 1,342,000₫≈ $52.42 | 1,212,000₫≈ $47.34 | 1,212,000₫≈ $47.34 | 1,455,000₫≈ $56.84 | 1,184,000₫≈ $46.25 | 1,430,000₫≈ $55.86 | 1,442,000₫≈ $56.33 |
| 0.9 kg | 1,407,000₫≈ $54.96 | 1,407,000₫≈ $54.96 | 1,494,000₫≈ $58.36 | 1,345,000₫≈ $52.54 | 1,345,000₫≈ $52.54 | 1,616,000₫≈ $63.13 | 1,316,000₫≈ $51.41 | 1,590,000₫≈ $62.11 | 1,603,000₫≈ $62.62 |
| 1 kg | 1,540,000₫≈ $60.16 | 1,540,000₫≈ $60.16 | 1,645,000₫≈ $64.26 | 1,479,000₫≈ $57.77 | 1,479,000₫≈ $57.77 | 1,776,000₫≈ $69.38 | 1,449,000₫≈ $56.60 | 1,749,000₫≈ $68.32 | 1,762,000₫≈ $68.83 |
| 1.1 kg | 1,674,000₫≈ $65.39 | 1,674,000₫≈ $65.39 | 1,796,000₫≈ $70.16 | 1,614,000₫≈ $63.05 | 1,614,000₫≈ $63.05 | 1,935,000₫≈ $75.59 | 1,581,000₫≈ $61.76 | 1,909,000₫≈ $74.57 | 1,922,000₫≈ $75.08 |
| 1.2 kg | 1,807,000₫≈ $70.59 | 1,807,000₫≈ $70.59 | 1,947,000₫≈ $76.05 | 1,747,000₫≈ $68.24 | 1,747,000₫≈ $68.24 | 2,095,000₫≈ $81.84 | 1,713,000₫≈ $66.91 | 2,068,000₫≈ $80.78 | 2,082,000₫≈ $81.33 |
| 1.3 kg | 1,940,000₫≈ $75.78 | 1,940,000₫≈ $75.78 | 2,098,000₫≈ $81.95 | 1,881,000₫≈ $73.48 | 1,881,000₫≈ $73.48 | 2,254,000₫≈ $88.05 | 1,846,000₫≈ $72.11 | 2,227,000₫≈ $86.99 | 2,241,000₫≈ $87.54 |
| 1.4 kg | 2,072,000₫≈ $80.94 | 2,072,000₫≈ $80.94 | 2,250,000₫≈ $87.89 | 2,016,000₫≈ $78.75 | 2,016,000₫≈ $78.75 | 2,414,000₫≈ $94.30 | 1,978,000₫≈ $77.27 | 2,386,000₫≈ $93.20 | 2,401,000₫≈ $93.79 |
| 1.5 kg | 2,205,000₫≈ $86.13 | 2,205,000₫≈ $86.13 | 2,402,000₫≈ $93.83 | 2,149,000₫≈ $83.95 | 2,149,000₫≈ $83.95 | 2,575,000₫≈ $100.59 | 2,110,000₫≈ $82.42 | 2,546,000₫≈ $99.45 | 2,562,000₫≈ $100.08 |
| 1.6 kg | 2,338,000₫≈ $91.33 | 2,338,000₫≈ $91.33 | 2,553,000₫≈ $99.73 | 2,283,000₫≈ $89.18 | 2,283,000₫≈ $89.18 | 2,734,000₫≈ $106.80 | 2,244,000₫≈ $87.66 | 2,706,000₫≈ $105.70 | 2,721,000₫≈ $106.29 |
| 1.7 kg | 2,472,000₫≈ $96.56 | 2,472,000₫≈ $96.56 | 2,704,000₫≈ $105.63 | 2,418,000₫≈ $94.45 | 2,418,000₫≈ $94.45 | 2,894,000₫≈ $113.05 | 2,376,000₫≈ $92.81 | 2,865,000₫≈ $111.91 | 2,881,000₫≈ $112.54 |
| 1.8 kg | 2,605,000₫≈ $101.76 | 2,605,000₫≈ $101.76 | 2,856,000₫≈ $111.56 | 2,551,000₫≈ $99.65 | 2,551,000₫≈ $99.65 | 3,054,000₫≈ $119.30 | 2,508,000₫≈ $97.97 | 3,025,000₫≈ $118.16 | 3,040,000₫≈ $118.75 |
| 1.9 kg | 2,738,000₫≈ $106.95 | 2,738,000₫≈ $106.95 | 3,007,000₫≈ $117.46 | 2,685,000₫≈ $104.88 | 2,685,000₫≈ $104.88 | 3,213,000₫≈ $125.51 | 2,641,000₫≈ $103.16 | 3,184,000₫≈ $124.38 | 3,200,000₫≈ $125.00 |
| 2 kg | 2,871,000₫≈ $112.15 | 2,871,000₫≈ $112.15 | 3,158,000₫≈ $123.36 | 2,820,000₫≈ $110.16 | 2,820,000₫≈ $110.16 | 3,374,000₫≈ $131.80 | 2,773,000₫≈ $108.32 | 3,344,000₫≈ $130.63 | 3,360,000₫≈ $131.25 |
| 2.5 kg | 3,169,000₫≈ $123.79 | — | — | 2,880,000₫≈ $112.50 | — | — | — | — | — |
| 3 kg | 3,772,000₫≈ $147.34 | — | — | 2,990,000₫≈ $116.80 | — | — | — | — | — |
| 3.5 kg | 4,376,000₫≈ $170.94 | — | — | 3,135,000₫≈ $122.46 | — | — | — | — | — |
| 4 kg | 4,981,000₫≈ $194.57 | — | — | 3,460,000₫≈ $135.16 | — | — | — | — | — |
| 4.5 kg | 5,584,000₫≈ $218.13 | — | — | 3,788,000₫≈ $147.97 | — | — | — | — | — |
| 5 kg | 6,188,000₫≈ $241.72 | — | — | 4,114,000₫≈ $160.70 | — | — | — | — | — |
Countries in each price column
The transit time shown for each group is the overall range; see the lookup above for each country's transit time.
Malaysia 7–15 days · max 5 kg
Thailand 7–15 days · max 5 kg
Indonesia 11–20 days · max 5 kg
Philippines 8–15 days · max 5 kg
Brunei 7–15 days · max 5 kg
Cambodia · Laos · Myanmar 9–18 days · max 5 kg
China 8–14 days · max 5 kg
Asia 1 7–26 days · max 2 kg
Asia 2 11–22 days · max 2 kg
Vanuatu 14–22 days · max 2 kg
Pacific 15–25 days · max 2 kg
Kazakhstan · Ukraine 12–18 days · max 5 kg
Other Europe 10–22 days · max 2 kg
Gibraltar · Jersey 12–25 days · max 2 kg
Egypt 14–24 days · max 5 kg
Group 1 12–26 days · max 2 kg
Group 2 12–20 days · max 2 kg
Group 3 14–22 days · max 2 kg
Argentina · Colombia 14–26 days · max 2 kg
Rest of world 9–26 days · max 2 kg
See 143 countries / territories
ePacket Extra policy & terms
1. RATES & TAXES
- Currency: VND. Rates exclude VAT.
- Import duties and taxes at destination (if any) are paid by the recipient.
- Rates exclude remote-area surcharges (quoted per country when applicable), permit fees and customs documentation fees (if any).
2. WEIGHT & TRANSIT TIME
- Chargeable weight = max(actual weight, volumetric weight). Volumetric = L × W × H (cm) / 5000.
- Rates are listed up to 5 kg (0.1 kg steps up to 2 kg, then 0.5 kg steps). Many destinations accept a maximum of 2 kg: cells marked "—" in the rate tables, and the maximum weight per country in Rates by country.
- Transit times are estimates in working days (listed per country in Rates by country), excluding weekends, holidays, customs inspection time and force majeure; they are for reference only and not guaranteed.
3. SIZE & GOODS
- Longest side max 60 cm; length + width + height max 90 cm; minimum 9 × 14 cm, with the barcode on a flat surface.
- General cargo only. Do not ship prohibited, dangerous, counterfeit or sensitive goods; the shipper is responsible for complying with all rules on restricted and dangerous goods.
- Any parcel may be inspected by customs, which can add handling time. Declare specific product names and provide all documents needed for customs clearance; missing documents may cause delays, extra costs or penalties.
4. RE-DELIVERY, RETURNS & OTHER CHARGES
- Re-delivery or change of delivery address: additional fees apply. Return to sender (where supported by the carrier): charged at the outbound rate.
- Extra charges are billed separately: POD, translation, storage, inspection, etc.; value-added services (insurance, packing, COD, etc.) are billed separately. Operations on weekends or public holidays, or parcels that do not meet the requirements, incur surcharges.
5. COMPENSATION & OTHER NOTES
- Compensation is capped at 1,150,000 VND per shipment or the declared value, whichever is lower. Claims within 30 days (before warehouse check-in) / 60 days (after check-in).
- Some destinations may be suspended due to sanctions, conflict or postal disruption; please check with VIO before shipping.
- Rates and service availability may be reviewed and adjusted periodically.
- Track shipments at tracking.vioshipping.com. By using the service, the customer is deemed to have read and accepted all terms.
ePacket Extra questions
Need a rate for a parcel above the maximum weight, or for a country that is not on the list?
- How is ePacket Extra different from the main ePacket routes?
- ePacket Extra adds 206 destinations that are not in the main ePacket rate tables (USA, EU, UK, Australia, Canada, Japan…), including South Korea, Taiwan, India, Southeast Asia, China, Turkey and many countries in the Middle East, Africa and Latin America. Estimated transit is 7–26 working days, depending on the country.
- What is the maximum weight for ePacket Extra?
- Most countries accept up to 2 kg per parcel. Up to 5 kg: Malaysia, Thailand, Indonesia, Philippines, Brunei, Cambodia · Laos · Myanmar, China, Kazakhstan · Ukraine, Egypt. Longest side max 60 cm; length + width + height max 90 cm.
- Who pays import duties on ePacket Extra parcels?
- Import duties and taxes at destination (if any) are paid by the recipient. Rates exclude VAT, remote-area surcharges, permit fees and customs documentation fees (if any).
- How does compensation work for ePacket Extra?
- Compensation is capped at 1,150,000₫ (≈ US$44.92) per shipment or the declared value, whichever is lower. Claims must be made within 30 days (before warehouse check-in) or 60 days (after check-in).